<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cleangrowthfund.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cleangrowthfund.com/news-and-media/</loc>
		<lastmod>2026-10-05T09:45:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/jonathan-tudor-appointed-investment-partner-at-the-clean-growth-fund/</loc>
		<lastmod>2020-09-30T10:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/09/clean-growth-fund-jonathan-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/delivering-net-zero-lord-turners-energy-transition-commission-echoes-why-the-clean-growth-fund-is-needed/</loc>
		<lastmod>2020-09-30T10:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/09/jonathan-tudor-clean-growth-fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/pwcs-climate-tech-venture-capital-report-big-money-being-invested-but-im-sorry-theres-still-much-to-do/</loc>
		<lastmod>2020-10-05T18:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/04/beverley-gower-jones-clt-ceo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/cleaning-up-with-michael-liebreich-beverley-gower-jones-clean-growth-funder/</loc>
		<lastmod>2021-01-20T09:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/01/cleaning-up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/the-road-to-net-zero-the-importance-of-investing-in-sustainability/</loc>
		<lastmod>2021-01-28T11:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/09/clean-growth-fund-friday-focus-beverley-gower-jones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/zoom-in-on-net-zero-with-carbon-limiting-technologies-beverley-gower-jones/</loc>
		<lastmod>2021-01-28T11:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/06/2020-net-zero-festival-main-580x358-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/janet-wood-of-new-power-talks-to-beverley-gower-jones/</loc>
		<lastmod>2021-04-23T06:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/03/new-power-interviews-beverley-gower-jones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/investing-in-clean-tech-to-reach-net-zero/</loc>
		<lastmod>2021-04-23T06:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/02/investing-in-clean-tech-to-reach-net-zero-jonathan-tudor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-gulf-oil-co-invest-in-indra-uks-leading-smart-charging-technology-company/</loc>
		<lastmod>2021-04-23T06:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/01/clean-growth-fund-gulf-oil-invest-Indra-smart-charger-e1676544906384.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/earth-day-five-trends-we-will-see-on-our-journey-to-net-zero/</loc>
		<lastmod>2021-04-23T06:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/04/earth-day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/2371-2/</loc>
		<lastmod>2021-04-23T06:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/02/clt-sponsor-rushlight-conference-13-1-658x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-makes-first-vc-investment-in-smart-energy-company-piclo/</loc>
		<lastmod>2021-04-23T06:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/12/Clean-Growth-Fund-makes-first-VC-investment-in-smart-energy-company-Piclo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-to-close-in-2021-on-150m-hard-cap/</loc>
		<lastmod>2021-04-23T06:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/09/clean-growth-fund-close-hard-cap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/interview-with-beverley-gower-jones/</loc>
		<lastmod>2021-04-23T06:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/06/beverley-gower-jones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-update/</loc>
		<lastmod>2021-04-23T06:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/06/clean-growth-fund-update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/40m-clean-growth-fund-launch/</loc>
		<lastmod>2021-04-23T06:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2020/05/clean-growth-fund-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/beverley-talks-to-investors-at-bvca-north-america-roadshow-which-key-emerging-markets-and-technologies-will-deliver-superior-financial-returns-on-our-journey-to-a-net-zero-world/</loc>
		<lastmod>2021-04-23T06:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/04/Beverley-gower-jones-BVCA-North-America-Roadshow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-led-funding-round-sees-mott-macdonald-ventures-invest-in-smart-energy-company-piclo/</loc>
		<lastmod>2021-05-06T09:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/05/piclo_moot_macdonald.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/05/piclo_mott_macdonald.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-provides-expert-advice-at-cambridge-cleantech-webinar/</loc>
		<lastmod>2021-07-01T15:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/07/cgf-finance-green-tech-smes-cambridge-cleantec-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/beverley-gower-jones-addresses-uk-saudi-sustainable-investment-forum/</loc>
		<lastmod>2021-07-15T08:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/07/uk-saudi-sustainable-investment-forum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/07/uk-saudi-sustainable-investment-forum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/strathclyde-pension-fund-commits-20-million-investment-to-the-clean-growth-fund/</loc>
		<lastmod>2021-07-15T09:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/06/cgf-strathclyde-pension-fund-3-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/06/cgf-strathclyde-pension-fund-3-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/beverley-gower-jones-addresses-smart-energy-systems-webinar/</loc>
		<lastmod>2021-08-24T12:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/08/beverley-gower-jones-cgf-smart-energy-systems-webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/investing-for-net-zero-direct-investment-into-new-clean-technologies-is-imperative-to-get-us-there/</loc>
		<lastmod>2021-09-07T15:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/09/CGF-PESIONS-FOR-PURPOSE-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/09/cgf-pensions-for-purpose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/09/Beverley-Gower-Jones-Managing-Partner-CGF-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/uk-clean-growth-fund-makes-first-investment-in-low-carbon-heating-sector/</loc>
		<lastmod>2021-10-04T09:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/07/tepeo-Johan-du-Plessis-plus-ZEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/07/tepeo-Johan-du-Plessis-plus-ZEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/business-green-2021-awards-leadership-of-beverley-gower-jones-clean-growth-funds-managing-partner-recognised/</loc>
		<lastmod>2021-10-04T09:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/10/beverley-gower-jones-business-green-leader-of-year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/10/beverley-gower-jones-business-green-leader-of-year.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-ucl-technology-fund-cambridge-enterprise-lead-investment-into-carbon-re-to-cut-emissions-from-industry-by-gigatonnes/</loc>
		<lastmod>2021-10-20T09:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/10/clean-growth-fund-carbon-re-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/10/clean-growth-fund-carbon-re-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-invests-in-holiferm-to-decarbonise-a-wide-range-of-personal-and-home-care-products/</loc>
		<lastmod>2021-11-12T11:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/11/clean-growth-holiferm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/11/clean-growth-holiferm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-listed-in-future-40-impact-investment-funds/</loc>
		<lastmod>2021-11-19T14:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/11/RealDeals-graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/11/RealDeals-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/the-imperative-of-addressing-the-climate-change-in-investment-portfolios/</loc>
		<lastmod>2021-11-26T10:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/11/beverley-gower-jones-chris-rapely.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/11/beverley-gower-jones-chris-rapely.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/post-cop26-aviva-invests-in-uk-clean-growth-fund/</loc>
		<lastmod>2021-12-20T10:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/12/clean-growth-fund-social-media-aviva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2021/12/clean-growth-fund-social-media-aviva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/susannah-mcclintock-appointed-investment-director-at-clean-growth-fund/</loc>
		<lastmod>2022-01-12T09:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/01/Susannah-McClintock-investment-director-clean-growth-fund-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/01/Susannah-McClintock-investment-director-clean-growth-fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/beverley-gower-jones-explores-the-complexities-of-meeting-electricity-demand-in-a-net-zero-world-with-aviva/</loc>
		<lastmod>2022-02-03T06:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/02/cgf-aviva.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/02/cgf-aviva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-leads-2-4m-investment-in-above-solar-technology-company/</loc>
		<lastmod>2022-03-02T14:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/02/CGF_investment_Above_solar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/02/CGF_investment_Above_solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/beverley-gower-jones-takes-part-in-future-focus-podcast-at-expo-2020-dubai/</loc>
		<lastmod>2022-03-02T16:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/03/future_focus_beverley-gower-jones-cgf-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/03/future_focus_beverley-gower-jones-cgf-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/cutting-diesel-from-the-logistics-sector-clean-growth-fund-barclays-invest-3m-in-sunswap/</loc>
		<lastmod>2022-03-28T12:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/03/clean-growth-fund-sunswap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/03/clean-growth-fund-sunswap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-achieves-target-final-close-at-101m-for-first-fund/</loc>
		<lastmod>2022-03-29T09:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/03/clean-growth-fund-new-investors.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/03/clean-growth-fund-final-close-1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/what-does-clean-growth-fund-invest-in/</loc>
		<lastmod>2022-05-18T11:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/01/Susannah-McClintock-investment-director-clean-growth-fund-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/01/Susannah-McClintock-investment-director-clean-growth-fund-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/two-years-in/</loc>
		<lastmod>2022-05-18T13:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/05/beverley-gower-jones-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/05/beverley-gower-jones-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-managing-partner-appointed-to-uk-governments-net-zero-innovation-board/</loc>
		<lastmod>2022-06-27T11:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/06/Clean-Growth-Fund-managing-partner-appointed-to-UK-Governments-Net-Zero-Innovation-Board.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/06/Clean-Growth-Fund-managing-partner-appointed-to-UK-Governments-Net-Zero-Innovation-Board.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-barclays-invest-4-4m-in-mof-technologies/</loc>
		<lastmod>2022-10-12T08:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/10/clean-growth-fund-MOF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/10/clean-growth-fund-MOF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/cgf-delighted-to-provide-further-investment-for-carbon-re/</loc>
		<lastmod>2022-11-08T10:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-investment-carbon-re.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-investment-carbon-re.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/cgf-hosts-its-third-portfolio-day/</loc>
		<lastmod>2022-11-24T13:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-portoflio-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-portoflio-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-portoflio-day-Christopher-Tchen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-portoflio-day-Gillian-Harrison.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-portoflio-day-pub.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/11/cgf-portoflio-day-Paul-Turner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/news/clean-growth-fund-selected-for-mission-innovation-video/</loc>
		<lastmod>2023-01-20T09:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2022/10/cgf-mi-e1674207065769.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/carbonre/new-research-highlights-technologies-that-can-cut-0-8-gigatonnes-per-year-of-co2-emissions-from-cement-production-by-2030/</loc>
		<lastmod>2023-02-09T07:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/carbonre-news3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/sherif_a_metropolis_filled_with_skyscrapers_clouds_and_sun_in_t_0e26b538-dcbe-47f7-8068-85f38344556a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/tepeo/the-perfect-boiler-replacement-tepeos-zero-emission-boiler/</loc>
		<lastmod>2023-02-09T08:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/tepeo-news-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/Screenshot_20230209_101826.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/tepeo/new-neat-heat-zero-emission-boiler-trial-launches-where-customers-could-cut-their-carbon-emissions-by-40/</loc>
		<lastmod>2023-02-09T08:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/01/tepeo-news2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/01/UKsemissionschart.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/01/CopyofT1-03_Render_kitchenscenehigherres2021-08-313.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/carbonre/carbon-re-raises-4-2m-seed-funding-to-tackle-gigatonnes-of-emissions-from-the-highly-pollutive-cement-industry/</loc>
		<lastmod>2023-02-09T08:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/My-project-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/blended-factory-night2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/seedfundingPR-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/indra/indra-drives-green-agenda-in-first-v2g-technology-trial-with-nhs-hospital-trust/</loc>
		<lastmod>2023-02-09T09:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/My-project-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/Screenshot_20230209_110644.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/above/global-growth-of-aboves-solar-data-analytics-solutions-powers-further-collaboration-with-university/</loc>
		<lastmod>2023-02-10T13:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/above-news.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/above-news-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/above/above-launches-first-autonomous-drone-trial-in-the-uk-for-solar-pv/</loc>
		<lastmod>2023-02-10T13:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/above-news-2-thumb1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/above-news-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/piclo/e-redes-and-piclo-lead-the-way-towards-portugals-first-local-flexibility-market/</loc>
		<lastmod>2023-02-15T10:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/6386153ae500fa2bda6e769c_eredes-press-release-p-1080.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/6386153ae500fa2bda6e769c_eredes-press-release-p-1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/piclo/piclo-and-national-grid-launch-new-marketplace-for-flexibility-services-in-new-york-state/</loc>
		<lastmod>2023-02-15T10:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/6388af282f1f34704e92ec18_NGUS-release-p-1080.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/6388af282f1f34704e92ec18_NGUS-release-p-1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/piclo/piclo-to-support-national-grid-esos-new-local-constraint-market-in-scotland/</loc>
		<lastmod>2023-02-15T10:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/639b4e9bf26db14b42db68e9_ngeso-press-release-v2-piclodotenergy-article-p-1080.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/639b4e9bf26db14b42db68e9_ngeso-press-release-v2-piclodotenergy-article-p-1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/measurable/the-building-innovation-awards-which-champions-individuals-organisations-and-partnerships-that-improve-uk-construction-has-crowned-us-with-the-most-innovative-new-hardware-product-award/</loc>
		<lastmod>2023-02-15T10:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/311980713_424612199834312_5159512062813158152_n-Copy-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/311980713_424612199834312_5159512062813158152_n-Copy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/measurable/clean-growth-fund-leads-4-5m-investment-in-measurable-energy/</loc>
		<lastmod>2023-02-15T10:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/clean-growth-fund-leads-investment-meaurable-energy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleangrowthfund.com/wp-content/uploads/2023/02/clean-growth-fund-leads-investment-meaurable-energy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/www.cleangrowthfund.com/wp-content/uploads/2023/01/clean-growth-fund-investment-meaurable-energy-1024x536.png?resize=800%2C419&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/www.cleangrowthfund.com/wp-content/uploads/2023/01/meaurable-energy-clean-growth-fund.jpg?resize=800%2C419&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleangrowthfund.com/measurable/the-big-sustainability-awards-which-champions-businesses-and-public-organisations-making-a-difference-to-the-planet-has-crowned-measurable-energy-with-the-carbon-and-energy-reduction-award/</loc>
		<lastmod>2023-02-20T08:45:22+00:00</lastmod>
